Guestharbor
Day
- Low season weekdays:
- 24/4 – 17/6 & 15/8 – 4/10 (08:00 – 18:00)
- High season & all weekends:
- 18/6 – 14/8 (08:00 – 18:00) and all weekends
| Boat length (m) | Low season weekdays | High season & all weekends | |
|---|---|---|---|
| 0 – 9,9 0 – 32,9 ft | 0 – 32,9 | 70 sek | 100 sek |
| 10 – 13,9 33 – 45,9 ft | 33 – 45,9 | 100 sek | 150 sek |
| 14 + 45,9 + ft | 45,9 + | 150 sek | 200 sek |
Overnight
- Low season weekdays:
- 24/4 – 17/6 & 16/8 – 10/10 – check out 11:00
- High season & all weekends:
- 18/6 – 15/8 & all weekends – check out 11:00
| Boat length (m) | Low season weekdays | High season & all weekends | |
|---|---|---|---|
| 0 – 9,9 0 – 32,9 ft | 0 – 32,9 | 220 sek | 340 sek |
| 10 – 11,9 33 – 39,4 ft | 33 – 39,4 | 250 sek | 380 sek |
| 12 – 13,9 39,5 – 45,9 ft | 39,5 – 45,9 | 340 sek | 460 sek |
| 14 – 15,9 46 – 52,5 ft | 46 – 52,5 | 380 sek | 500 sek |
| 16 – 17,9 52,6 – 59,05 ft | 52,6 – 59,05 | 420 sek | 580 sek |
| 18 – 19,9 59,06 – 65,61 ft | 59,06 – 65,61 | 550 sek | 750 sek |
| 20 + 65,62 + ft | 65,62 + | 800 sek | 1350 sek |
| Electricity 10 Amp, 230 V | 100 sek | 100 sek |
Drive in boat bottom wash
| Boat length (m) | Single Wash | 3x Wash (Clipcard) 1 Year |
|---|---|---|
| 0 – 4 | 400 sek | 1000 sek |
| 4 – 6 | 650 sek | 1500 sek |
| 6,1 – 8 | 850 sek | 1950 sek |
| 8,1 – 10 | 950 sek | 2400 sek |
| 10,1 – 12 | 1200 sek | 3000 sek |
| 12,1 – 14 | 1500 sek | 4200 sek |
Book a spot or a boat wash
Whether your visit is long or short, we wish you a warm welcome and a pleasant stay!